Home : : Tennis Tips
Time | Event | Match | Tip | Result |
---|---|---|---|---|
08:00 | WTA Abu Dhabi (I) UAE | Pliskova Karolina (CZE) [20] VS Muguruza Garbine (ESP) [82] | 1 all sets | PP |
08:05 | WTA Sharm El Sheikh I Egypt qualification | Rogers Shelby (USA) [45] VS Frech Magdalena (POL) [101] | 1 a set | 2:1 (1:6,6:3,6:4) |
08:05 | WTA Linz Austria qualification | Putintseva Yulia (KAZ) [44] VS Abduraimova Nigina (UZB) [152] | 1/1 | 2:0 (6:2,6:2) |
09:00 | ATP Dallas USA | Davidovich Fokina Alejandro (ESP) [32] VS Humbert Ugo (FRA) [86] | 2 a set | |
09:00 | ATP Dallas USA | Escoffier Antoine (FRA) [199] VS Butvilas Edas (LTU) [784] | 1/1 | |
09:40 | WTA Linz Austria qualification | Fernandez Leylah (CAN) [38] VS Zavatska Katarina (UKR) [286] | 1 all sets | 2:0 (6:1,6:4) |
10:00 | WTA Porto (II) I Portugal qualification | Cherubini Diletta (ITA) [422] VS Alhussein Abdel Aziz Lamis (EGY) [953] | 1 a set | |
11:00 | ATP Tenerife (II) I Spain qualification | Gigante Matteo (ITA) [235] VS Whitehouse Mark (GBR) [542] | 1 a set | 2:0 (6:1,6:3) |
11:40 | WTA Burnie (II) Australia qualification | Tomova Viktoriya (BGR) [99] VS Pavlyuchenkova Anastasia (RUS) [846] | 2 a set | 2:1 (6:3,4:6,6:3) |
13:00 | ATP Tenerife (II) I Spain qualification | Ocleppo Julian (ITA) [960] VS Friberg Karl (SWE) [441] | 2 a set | 2:0 (6:3,7:6) |
15:30 | WTA Porto (II) I Portugal qualification | Cortez Llorca Lucia (ESP) [473] VS Mazzoni Emma (FRA) [1209] | 1/1 | |
16:00 | WTA Burnie (II) Australia qualification | Zarazua Renata (MEX) [275] VS Lincer Olivia (POL) [584] | 1 a set | |
18:30 | ATP Dallas USA | Galan Daniel Elahi (COL) [81] VS Barrios Vera Marcelo Tomas (CHL) [213] | 1/1 | |
19:00 | WTA Burnie (II) Australia qualification | Chang Hanna (USA) [310] VS Ccuno Romina (PER) [635] | 1 a set |
Time | Event | Match | Tip | Result |
---|---|---|---|---|
01:00 | WTA Burnie (II) Australia | Gibson Talia (AUS) [344] VS Daubnerova Nikola (SVK)[729] | 1 a set | 2:0 (6:4,7:6) |
01:00 | ATP Monastir (I) VI Tunisia | Ellis Blake (AUS) [631] VS Jovanovski Nicholas (AUS)[1982] | 1/1 | 0:2 (2:6,3:6) |
01:00 | ATP Antalya V Turkey | Shimizu Yuta (JPN) [337] VS Fitzgerald Patrick (AUS)[1968] | 1 all sets | 0:2 (1:6,1:6) |
06:58 | WTA Mexico City (II) I Mexico | Chaudhari Vaidehi (IND) [524] VS Matere Ishwari (IND)[1128] | 1 a set | 2:0 (6:2,6:0) |
08:00 | WTA Abu Dhabi (I) UAE | Kostyuk Marta (UKR) [57] VS Bencic Belinda (CHE)[9] | 2 a set | |
08:00 | WTA Sharm El Sheikh I Egypt qualification | Cherubini Diletta (ITA) [426] VS Alhussein Abdel Aziz Lamis (EGY)[1064] | 1 a set | |
09:00 | ATP Montpellier France | Davidovich Fokina Alejandro (ESP) [32] VS Humbert Ugo (FRA)[86] | 2 a set | |
09:30 | ATP Dallas USA | Yevseyev Denis (KAZ) [329] VS Ocleppo Julian (ITA)[965] | 1/1 | |
10:00 | WTA Abu Dhabi (I) UAE | Pera Bernarda (USA) [43] VS Tig Patricia Maria (ROU)[688] | 1 | |
11:00 | ATP Montpellier France | Rodionov Jurij (AUT) [122] VS Geerts Michael (BEL)[249] | 1 a set | 2:0 (6:2,6:3) |
11:00 | ATP Monastir (I) VI Tunisia | Added Dan (FRA) [296] VS Simakin Ilia (RUS)[773] | 1/1 | 2:0 (6:4,6:2) |
11:00 | ATP Dallas USA | Krutykh Oleksii (UKR) [170] VS Travaglia Stefano (ITA)[409] | 1 a set | 0:2 (2:6,2:6) |
11:05 | WTA Abu Dhabi (I) UAE | Marino Rebecca (CAN) [74] VS Zheng Qinwen (CHN)[29] | 2 a set | 0:2 (3:6,3:6) |
12:20 | ATP Dallas USA | Passaro Francesco (ITA) [109] VS Mochizuki Shintaro (JPN)[300] | 1/1 | 2:0 (6:3,6:4) |
12:30 | WTA Abu Dhabi (I) UAE | Timofeeva Maria (RUS) [245] VS Petretic Laia (FRA)[800] | 1/1 | 2:0 (6:2,6:1) |
12:30 | WTA Porto (II) I Portugal | Murta Ines (PRT) [789] VS Minnen Greetje (BEL)[185] | 2/2 | 0:2 (3:6,2:6) |
12:30 | WTA Abu Dhabi (I) UAE | Nguyen Tan Lucie (FRA) [372] VS Desperrier Gaelle (FRA)[1173] | 2 a set | 0:2 (1:6,2:6) |
12:30 | WTA Mexico City (II) I Mexico | Kartal Sonay (GBR) [203] VS Neilson Gatenby Talia (GBR)[543] | 1/1 | 2:0 (6:2,6:0) |
12:30 | ATP Vila Real de Santo Antonio Portugal | Iannaccone Federico (ITA) [627] VS Dietrich Dylan (CHE)[1507] | 1 a set | 2:0 (6:2,6:2) |
12:30 | ATP Vila Real de Santo Antonio Portugal | Schaer Raffael (CHE) [1982] VS Ivanovski Kalin (MKD)[504] | 2/2 | 0:2 (0:6,1:6) |
13:30 | WTA Abu Dhabi (I) UAE | Bassols Ribera Marina (ESP) [128] VS Martic Petra (HRV)[34] | 2/2 | 0:2 (1:6,5:7) |
13:40 | ATP Dallas USA | Demin Yaroslav (RUS) [1925] VS Brancaccio Raul (ITA)[124] | 2 all sets | 0:2 (1:6,2:6) |
14:00 | ATP Monastir (I) VI Tunisia | Berrettini Jacopo (ITA) [854] VS Royer Valentin (FRA)[308] | 2/2 | 0:2 (3:6,2:6) |
14:00 | ATP Bath United Kingdom | Kravchenko Georgii (UKR) [562] VS Pereira Tiago (PRT)[1422] | 1/1 | 2:0 (6:1,7:5) |
14:45 | WTA Abu Dhabi (I) UAE | Teichmann Jil Belen (CHE) [28] VS Yastremska Dayana (UKR)[102] | 1 a set | 2:0 (6:3,7:6) |
14:45 | WTA Abu Dhabi (I) UAE | Pera Bernarda (USA) [43] VS Galfi Dalma (HUN)[92] | 1 a set | 0:2 (2:6,6:7) |
14:45 | WTA Abu Dhabi (I) UAE | Giorgi Camila (ITA) [73] VS Cristian Jaqueline Adina (ROU)[193] | 1 | 2:0 (6:1,6:2) |
16:00 | WTA Orlando USA qualification | Lisicki Sabine (DEU) [337] VS Hsu Chieh-Yu (TAI)[744] | 1 a set | |
16:00 | ATP Dallas USA | Pella Guido (ARG) [1018] VS Vavassori Andrea (ITA)[221] | 2 all sets | |
16:05 | WTA Abu Dhabi (I) UAE | Pliskova Karolina (CZE) [20] VS Muguruza Garbine (ESP)[83] | 1 all sets | |
16:30 | WTA Mexico City (II) I Mexico | Avanesyan Elina (RUS) [167] VS Kolodynska Jana (BLR)[368] | 1 a set | 1:2 (3:6,6:3,1:6) |
16:30 | WTA Mexico City (II) I Mexico | Costoulas Sofia (BEL) [364] VS Papamichail Despina (GRC)[154] | 1 a set | 0:2 (6:7,2:6) |
16:30 | WTA Mexico City (II) I Mexico | Rodriguez Victoria (MEX) [662] VS Falkowska Weronika (POL)[251] | 2/2 | 2:1 (1:6,7:6,7:6) |
17:50 | ATP Montpellier France | Escoffier Antoine (FRA) [202] VS Butvilas Edas (LTU)[786] | 1/1 | 2:1 (1:6,7:5,7:6) |
18:00 | WTA Porto (II) I Portugal | Yuan Yue (CHN) [119] VS You Xiaodi (CHN)[292] | 1 a set | |
18:30 | WTA Abu Dhabi (I) UAE | Sakkari Maria (GRC) [7] VS Parrizas-Diaz Nuria (ESP)[79] | 1 | 2:0 (6:1,7:6) |
19:00 | WTA Abu Dhabi (I) UAE | Falconi Irina (USA) [1008] VS Li Ann (USA)[160] | 2 a set | 0:2 (3:6,1:6) |
19:30 | WTA Mexico City (II) I Mexico | Portillo Ramirez Maria Jose (MEX) [536] VS Bulgaru Miriam Bianca (ROU)[252] | 2 | |
20:00 | ATP Cordoba Argentina | Galan Daniel Elahi (COL) [83] VS Barrios Vera Marcelo Tomas (CHL)[212] | 1/1 | 0:2 (6:7,2:6) |
20:00 | WTA Abu Dhabi (I) UAE | Korpatsch Tamara (DEU) [81] VS Vekic Donna (HRV)[33] | 2 | 0:2 (6:7,1:6) |
21:30 | WTA Porto (II) I Portugal | Podoroska Nadia (ARG) [114] VS Navarro Oliva Maria Fernanda (MEX)[685] | 1 all sets | |
21:40 | ATP Dallas USA | Wolf Jeffrey John (USA) [43] VS Holt Brandon (USA)[195] | 1 all sets | 0:0 (5:2) |
22:00 | WTA Porto (II) I Portugal | Zhao Carol (CAN) [169] VS Sanchez Ana Sofia (MEX)[358] | 1 a set | |
23:00 | WTA Porto (II) I Portugal | Aiava Destanee (AUS) [305] VS Bains Roopa (AUS)[813] | 1/1 | 0:2 (1:6,4:6) |
23:00 | WTA Burnie (II) Australia | Hon Priscilla (AUS) [168] VS Smith Tina (AUS)[612] | 1/1 | 2:0 (7:5,7:5) |
23:00 | WTA Porto (II) I Portugal | Fourlis Jaimee (AUS) [163] VS Kuwata Hiroko (JPN)[456] | 1/1 | 0:2 (3:6,0:6) |
Time | Event | Match | Tip | Result |
---|---|---|---|---|
01:30 | WTA Porto (II) I Portugal | Gadecki Olivia (AUS) [152] VS Bains Naiktha (GBR)[350] | 1 a set | |
01:30 | WTA Porto (II) I Portugal | Fairclough Lily (AUS) [1194] VS Rodionova Arina (AUS)[309] | 2/2 | |
01:40 | WTA Porto (II) I Portugal | Ramialison Irina (FRA) [1298] VS Sakatsume Himeno (JPN)[284] | 2 all sets | |
03:00 | ATP Burnie (II) Australia | Talic Zaharije-Zak (AUS) [1312] VS Schoolkate Tristan (AUS)[330] | 2/2 | |
03:30 | ATP Dallas USA | Pella Guido (ARG) [1018] VS Vavassori Andrea (ITA)[221] | 2 all sets | |
08:00 | WTA Porto (II) I Portugal | Jani Reka-Luca (HUN) [116] VS Cadar Elena-Teodora (ROU)[393] | 1/1 | |
08:00 | ATP Burnie (II) Australia | Molleker Rudolf (DEU) [327] VS Compagnucci Tommaso (ITA)[680] | 1 a set | |
08:00 | WTA Porto (II) I Portugal | Bartha Panna (HUN) [968] VS Maristany Zuleta De Reales Guiomar (ESP)[319] | 2 | |
09:30 | ATP Burnie (II) Australia | Mansouri Skander (TUN) [279] VS Mikrut Luka (HRV)[1146] | 1/1 | |
10:00 | WTA Porto (II) I Portugal | Wilson Emma (GBR) [865] VS Morvayova Viktoria (SVK)[429] | 2 a set | |
11:00 | ATP Burnie (II) Australia | Ovcharenko Oleksandr (UKR) [379] VS Castagnola Luca (ITA)[1016] | 1/1 | |
11:00 | WTA Abu Dhabi (I) UAE | Ponchet Jessika (FRA) [170] VS Desperrier Gaelle (FRA)[1173] | 1/1 | |
11:00 | ATP Burnie (II) Australia | Jianu Filip Cristian (ROU) [267] VS Gavrielides Liam (DEU)[1318] | 1 all sets | |
11:00 | WTA Mexico City (II) I Mexico | Sauvant Chantal (DEU) [529] VS Wildgruber Anja (DEU)[1218] | 1 a set | 2:1 (6:3,1:6,10:8) |
11:00 | WTA Porto (II) I Portugal | Ozgen Pemra (TUR) [281] VS Laki Michaela (GRC)[596] | 2 a set | |
11:00 | ATP Dallas USA | Yevseyev Denis (KAZ) [329] VS Ocleppo Julian (ITA)[965] | 1/1 | |
11:00 | ATP Burnie (II) Australia | Elsayed Amr (EGY) [573] VS Marino Pietro (ITA)[1620] | 1/1 | |
11:00 | ATP Monastir (I) VI Tunisia | Alimli Mikail (FRA) [1982] VS Mu Tao (CHN)[575] | 2/2 | |
11:30 | WTA Porto (II) I Portugal | Sadiq Soha (IND) [1240] VS Curovic Tamara (SRB)[533] | 2 a set | |
11:30 | ATP Monastir (I) VI Tunisia | Ianin Nikita (RUS) [1806] VS Fajta Peter (HUN)[626] | 2/2 | |
12:00 | ATP Burnie (II) Australia | Ouakaa Aziz (TUN) [1017] VS Vincent Ruggeri Samuel (ITA)[406] | 2/2 | |
12:30 | WTA Porto (II) I Portugal | Gillan Alice (GBR) [725] VS Sramkova Rebecca (SVK)[317] | 2 | |
12:30 | ATP Antalya V Turkey | Vacherot Valentin (MCO) [318] VS Perez Contri Sergi (ESP)[741] | 1 a set | |
12:30 | ATP Antalya V Turkey | Araujo Pedro (PRT) [650] VS Falcao Goncalo (PRT)[1923] | 1/1 | |
12:30 | ATP Antalya V Turkey | Sousa Pedro (PRT) [464] VS Elicha Navas Gabriel (ESP)[1806] | 1 | |
12:30 | ATP Antalya V Turkey | Holmgren August (DEN) [491] VS Curras Abasolo Tomas (ESP)[1539] | 1/1 | |
12:30 | ATP Burnie (II) Australia | Squire Henri (DEU) [336] VS Canter Alexis (GBR)[1350] | 1 all sets | |
12:30 | WTA Porto (II) I Portugal | Wurth Tara (HRV) [189] VS Seguel Daniela (CHL)[450] | 1 | |
13:00 | ATP Burnie (II) Australia | Pichler David (AUT) [503] VS Fantini Luca (ITA)[1260] | 1/1 | |
13:30 | WTA Porto (II) I Portugal | Szabanin Natalia (HUN) [249] VS Cervino Ruiz Celia (ESP)[730] | 1/1 | |
13:30 | WTA Abu Dhabi (I) UAE | Kudermetova Veronika (RUS) [11] VS Mertens Elise (BEL)[32] | 1 a set | |
14:00 | WTA Abu Dhabi (I) UAE | Rouvroy Margaux (FRA) [419] VS Jacquemot Elsa (FRA)[151] | 2/2 | |
14:00 | WTA Abu Dhabi (I) UAE | Prisacariu Andreea (ROU) [402] VS Selekhmeteva Oksana (RUS)[158] | 2/2 | |
14:00 | ATP Burnie (II) Australia | Jones Ben (GBR) [1120] VS Wendelken Harry (GBR)[502] | 2 a set | |
14:30 | ATP Montpellier France | Davidovich Fokina Alejandro (ESP) [32] VS Humbert Ugo (FRA)[85] | 2 a set | |
15:00 | WTA Abu Dhabi (I) UAE | Kostyuk Marta (UKR) [57] VS Bencic Belinda (CHE)[9] | 2 a set | |
15:30 | WTA Abu Dhabi (I) UAE | Kanev Kathleen (DEU) [445] VS Dodin Oceane (FRA)[112] | 2/2 | |
15:30 | ATP Burnie (II) Australia | Jones Adam (GBR) [1348] VS Martineau Matteo (FRA)[372] | 2/2 | |
16:00 | ATP Burnie (II) Australia | Comesana Francisco (ARG) [276] VS Baris Ozan (USA)[1197] | 1 all sets | |
17:30 | WTA Mexico City (II) I Mexico | Sewing Sofia (USA) [507] VS Papamichail Despina (GRC)[154] | 2/2 | |
17:30 | WTA Abu Dhabi (I) UAE | Vickery Sachia (USA) [190] VS Knutson Gabriela (CZE)[382] | 1 a set | |
18:00 | ATP Burnie (II) Australia | Lamasine Tristan (FRA) [550] VS Musitelli Francois (FRA)[1422] | 1/1 | |
18:30 | ATP Dallas USA | Schwartzman Diego (ARG) [28] VS Cerundolo Juan Manuel (ARG)[114] | 1 | |
19:00 | ATP Dallas USA | McDonald Mackenzie (USA) [59] VS Tiafoe Frances (USA)[14] | 2 a set | |
20:00 | ATP Dallas USA | Barrios Vera Marcelo Tomas (CHL) [212] VS Zapata Miralles Bernabe (ESP)[76] | 2/2 | |
23:00 | ATP Burnie (II) Australia | Walton Adam (AUS) [377] VS Okamura Issei (JPN)[1146] | 1/1 | 2:0 (6:3,6:4) |
23:00 | WTA Porto (II) I Portugal | Bozovic Alexandra (AUS) [302] VS Zakarlyuk Marianna (UKR)[840] | 1/1 | 2:0 (6:3,7:6) |
23:50 | ATP Dallas USA | Baez Sebastian (ARG) [47] VS Darderi Luciano (ITA)[200] | 1 all sets |
Tennis is deemed by our pro tipsters as the best sport to seek value from! Mybetpicks is your best stop for accurate tennis predictions daily. You will see predictions for games on the largest tennis tournaments from round the world today. See the best picked predictions by our AI and experts on WTA, ATP, Australian Open, French Open, Wimbledon and US Open and men’s and women’s tennis tournaments before placing your tennis bets and you are sure to be amazed by our consistency. Also check our expert tips on making accurate picks using our free selections. Also, don’t forget to keep us free and support the experts by subscribing to our comparatively cheap VIP and Platinum VIP plans.
Our picks and selections are based on numbers and statistics, mathematical algorithms and expert analysis. We scour through hundreds of tennis fixtures daily to find value. We present top predictions from ITF, ATP, WTA tournaments. Today and tomorrow, we provide predictions from top tournaments such as WTA Porto Portugal, ATP Burnie Australia, ATP Dallas USA, WTA Abu UAE, WTA Mexico Mexico, ATP Monastir Tunisia, ATP Antalya Turkey, ATP Montpellier France, amongst others. Featuring predictions for top tennis players such as Jani Reka-Luca [116], Kudermetova Veronika [11], Mertens Elise [32], Davidovich Fokina Alejandro [32], Humbert Ugo [85], Kostyuk Marta [57], Bencic Belinda [9], Dodin Oceane [112], Schwartzman Diego [28], Cerundolo Juan Manuel [114], McDonald Mackenzie [59], Tiafoe Frances [14], Zapata Miralles Bernabe [76], Baez Sebastian [47], and others.
Our tips our divided into several categories these are to be treated as indicators to make your predictions. Tennis correct score predictions could also be inferred from this. The following are explanations of our categories for the home player and same applies for away.
It is advised to watch out for other factors such as motivation, news, injuries, play surface, rank, player country, bookmaker odds etc. We also have a tailored and affordable VIP and Platinum VIP sections where our experts apply strategies to make daily selections for profit.