Chinese (Simplified)  English  French  German  Italian  Portuguese  Russian  Spanish  

| Basketball Tips

Home    : :    Basketball Tips

Daily Free Basketball Predictions
Time Match 1 2 Tip Result
01:30 UNI VS Jaguares UAM 5.00 1.14 2 63-86
16:00 Famila Schio Women VS Dinamo Sassari Women 1.25 3.75 1 57-55
16:30 Samara VS Astana 1.31 2.90 1 68-59
16:30 Czarni Slupsk VS Spojnia Stargard 1.41 2.69 Ov150 61-81
17:45 BC Timisoara VS Phoenix Galati 1.40 2.70 Ov154 85-81
18:00 BC Novy Jicin VS Snakes Ostrava 1.35 2.87 Ov172 76-84
18:00 Peja VS Vellaznimi 1.29 3.15 1 82-62
18:04 Nassjo Basket VS Uppsala 1.15 4.80 Ov155 85-74
19:00 Loon Plage VS Vendee Challans Basket 1.31 3.30 Ov141 67-56
19:00 Maritime Boulogne VS LYONSO Basket 1.47 2.53 Ov145 90-75
19:30 Antibes VS Fos-sur-Mer 1.83 1.95 Ov143 94-71
21:00 Rio Claro U20 VS SC Corinthians Paulista U20 5.44 1.10 2 -:-
23:00 Mogi das Cruzes U20 VS Hipica Campina U20 1.02 15.00 Ov132 88-50
Time Match 1 2 Tip Result
08:00 Shibuya Sun Rockers VS Toyama Grouses 1.48 2.40 Ov168 69-52
09:00 Paranaque Patriots VS Bacolod City of Smiles 1.77 1.91 Ov160 71-77
10:45 Amsterdam 3x3 VS Paris 3x3 1.55 2.33 Ov32 21-18
12:00 KCCA Men VS KIU Titans 2.70 1.40 2 TBD
13:40 Antwerp 3x3 VS Warsaw 3x3 - - Ov28 20-19
14:00 Helsingborg VS Eskilstuna BBK 1.40 2.70 Ov164 90-65
14:55 Partizan 3x3 VS Pirot 3x3 1.57 2.25 1 20-17
15:00 TALTECH VS Parnu 1.55 2.25 Ov161 75-77
15:00 AZS AGH Krakow VS Astoria Bydgoszcz 4.00 1.22 Ov160 70-88
15:00 Strasbourg VS Limoges 1.28 3.25 Ov160 80-87
16:00 Al Shurtah VS Naft Al Shamal 1.30 16.00 1 91-74
16:20 Liman 3x3 VS Lausanne 3x3 1.57 2.25 Ov31 19-21
16:30 PAOK VS AEK 3.40 1.25 Ov150 113-75
16:30 Dinamo Bucuresti VS ACS Targu Jiu 1.25 3.50 Ov151 78-65
16:45 Partizan 3x3 VS Omaha 3x3 1.44 2.63 1 19-21
17:00 Milano VS Virtus Bologna 1.37 3.24 Ov136 73-78
17:00 Famila Schio Women VS Bologna Women 1.77 1.91 Ov146 65-70
17:00 Valencia VS Girona 1.18 4.33 Ov152 85-89
17:00 Rosa Radom VS SKS Starogard Gdanski 2.37 1.50 Ov154 66-73
17:30 Vitoria SC VS Ovarense 1.44 2.50 Ov182 79-76
17:30 Oviedo VS Melilla 1.43 2.65 Ov158 107-90
18:00 Panathinaikos VS Bayern Munich 1.25 3.50 Ov151 80-73
19:00 Napoli VS Vanoli Cremona 1.40 2.60 Ov176 TBD
19:30 Vichy Clermont VS Saint-Chamond 1.30 3.10 Ov169 TBD
19:30 BBC Croonen Lommel VS Kontich Wolves 1.35 2.87 Ov162 89-79
19:45 Brescia VS Derthona Basket 1.64 2.34 Ov160 86-63
23:00 Fuerza Regia VS Libertadores De Queretaro 1.30 3.10 Ov159 81-69
Time Match 1 2 Tip Result
07:00 Gunma Crane Thunders VS Susanoo Magic 3.10 1.30 Ov152 -:-
10:00 Amsterdam 3x3 VS Ulaanbaatar 3x3 1.32 3.28 Ov30 -:-
11:00 RIG Mark VS AIK Basket - - Ov157 -:-
13:00 AEK VS AS Karditsas 1.15 4.80 Ov147 -:-
14:00 Targoviste Women VS Alexandria Women 1.91 1.75 Ov124 -:-
15:00 Yoast United VS Basketball Academie Limburg 1.22 3.75 Ov146 -:-
15:00 GDESSA Women VS Quinta Dos Lombos Women 1.50 2.37 1 -:-
16:30 Anwil Wloclawek VS Trefl Sopot 1.36 2.80 Ov156 -:-
16:30 Barcelona Women VS Cadi La Seu Women 1.61 2.10 Ov122 -:-
17:00 Paderborn Baskets VS Bayer Giants Leverkusen - - Ov164 -:-
17:00 MKKS Zak Koszalin VS Slask 2 Wroclaw 1.40 2.80 Ov156 -:-
17:00 Al Kahrabaa VS Al Hashd 2.15 1.65 Ov139 -:-
19:00 GS Peristeri VS Dinamo Sassari 1.35 2.90 1 -:-
21:00 San Lazaro VS San Carlos 1.70 1.98 Ov168 -:-
23:00 Fuerza Regia VS Libertadores De Queretaro - - Ov160 -:-
Time Match 1 2 Tip Result
02:00 Fantasmas de San Vicente VS Brujos Izalco 2.36 1.46 Ov160
16:00 Harem VS Final Genclik - - Ov151
17:00 Atlassib Sibiu VS CS Valcea 1924 - - Ov156
Time Match 1 2 Tip Result
18:00 Paris-Levallois VS Limoges - - Ov168
18:00 Nanterre VS Roanne - - Ov161
19:00 Kalev/Cramo VS Norrkoping - - Ov160