Home : : Football Tips
Time | Match | 1 | X | 2 | Score Tip | Result | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Confianca VS Ferroviario | 2.55 | 2.65 | 2.75 | 0 - 2 | 1-0 | |||||
|
|||||||||||
01:30 | Deportes Santa Cruz VS San Luis | 2.50 | 2.90 | 2.55 | 1 - 1 | 2-0 | |||||
|
|||||||||||
01:30 | Novorizontino VS Sport Recife | 2.55 | 2.85 | 2.75 | 1 - 1 | -:- | |||||
|
|||||||||||
01:30 | Boca Juniors VS Corinthians | 2.12 | 3.00 | 3.30 | 2 - 0 | 1-1 | |||||
|
|||||||||||
01:30 | Flamengo VS U. Catolica | 1.30 | 4.70 | 7.60 | 2 - 1 | ||||||
|
|||||||||||
01:30 | Sporting Cristal VS Talleres Cordoba | 2.40 | 3.10 | 2.70 | 2 - 1 | 0-0 | |||||
|
|||||||||||
01:30 | 9 De Octubre VS Guairena Fc | 1.98 | 3.25 | 3.35 | 1 - 1 | 2-3 | |||||
|
|||||||||||
01:30 | Atletico Goianiense VS Antofagasta | 1.35 | 4.20 | 7.40 | 3 - 0 | 1-0 | |||||
|
|||||||||||
01:30 | Junior VS Oriente Petrolero | 1.10 | 8.40 | 12.00 | 3 - 0 | 2-0 | |||||
|
|||||||||||
01:40 | Fortaleza Fc VS Bogota Fc | 1.58 | 3.55 | 4.60 | 2 - 1 | 0-1 | |||||
|
|||||||||||
10:05 | Adelaide United Fc VS Melbourne City | 3.70 | 3.55 | 1.89 | 2 - 1 | 0-0 | |||||
|
|||||||||||
11:00 | Fc Gifu VS Gainare Tottori | 1.68 | 3.40 | 4.20 | 2 - 1 | 3-0 | |||||
|
|||||||||||
11:00 | Omiya Ardija VS Grulla Morioka | 2.32 | 2.95 | 2.95 | 3 - 0 | 0-1 | |||||
|
|||||||||||
11:00 | Vissel Kobe VS Kawasaki Frontale | 3.70 | 3.50 | 1.84 | 1 - 2 | 0-1 | |||||
|
|||||||||||
11:00 | Ulsan Hyundai Fc VS Jeju United Fc | 2.00 | 3.10 | 3.60 | 1 - 1 | 1-0 | |||||
|
|||||||||||
11:00 | Pohang Steelers VS Jeonbuk Motors | 2.37 | 3.10 | 2.80 | 1 - 2 | 0-1 | |||||
|
|||||||||||
11:00 | G-Osaka VS Kashima Antlers | 3.30 | 3.30 | 2.01 | 1 - 2 | 1-3 | |||||
|
|||||||||||
11:00 | Oita Trinita VS C-Osaka | 3.10 | 3.15 | 2.19 | 1 - 1 | ||||||
|
|||||||||||
11:00 | Shimizu VS Hiroshima | 2.60 | 3.10 | 2.55 | 1 - 2 | 2-1 | |||||
|
|||||||||||
11:00 | Tokushima Vortis VS Nagoya Grampus | 3.25 | 2.95 | 2.20 | 2 - 0 | 0-2 | |||||
|
|||||||||||
11:00 | Consadole Sapporo VS Sagan Tosu | 2.00 | 3.30 | 3.35 | 1 - 1 | 1-1 | |||||
|
|||||||||||
11:00 | Kashiwa Reysol VS Kyoto Sanga | 2.05 | 3.25 | 3.30 | 2 - 1 | 0-1 | |||||
|
|||||||||||
11:00 | Fc Tokyo VS Avispa Fukuoka | 2.23 | 3.05 | 3.10 | 0 - 1 | 0-0 | |||||
|
|||||||||||
11:00 | Shonan Bellmare VS Jubilo Iwata | 2.14 | 3.10 | 3.20 | 0 - 2 | 1-0 | |||||
|
|||||||||||
11:30 | Urawa VS Yokohama F. Marinos | 2.38 | 3.40 | 2.60 | 1 - 2 | 3-3 | |||||
|
|||||||||||
11:30 | Bucheon 1995 VS Gyeongnam Fc | 1.63 | 3.60 | 4.60 | 2 - 1 | 0-1 | |||||
|
|||||||||||
11:30 | Ansan Greeners VS Chungnam Asan | 4.80 | 3.05 | 1.74 | 0 - 2 | 0-1 | |||||
|
|||||||||||
11:30 | Gangwon Fc VS Fc Seoul | 2.60 | 3.10 | 2.55 | 1 - 2 | 1-0 | |||||
|
|||||||||||
11:30 | Seongnam Fc VS Suwon City Fc | 2.39 | 2.95 | 2.90 | 1 - 1 | 2-2 | |||||
|
|||||||||||
12:45 | Kokand 1912 VS Pakhtakor | 5.60 | 3.70 | 1.42 | 1 - 2 | 1-1 | |||||
|
|||||||||||
12:45 | Fk Termez Surkhon VS Sogdiana Jizzakh | 4.70 | 2.90 | 1.68 | 0 - 1 | 2-4 | |||||
|
|||||||||||
15:00 | Olympique Beja VS Etoile S. Metlaoui | 2.27 | 2.60 | 3.25 | 1 - 0 | 2-0 | |||||
|
|||||||||||
15:00 | Es Hammam-Sousse VS Es Zarzis | 1.53 | 3.10 | 6.60 | 1 - 0 | 1-1 | |||||
|
|||||||||||
15:00 | Sportivo Iteno VS 2 De Mayo | 2.65 | 2.95 | 2.41 | 1 - 1 | 1-1 | |||||
|
|||||||||||
15:30 | Paide Lm VS Trans Narva | 1.23 | 5.40 | 7.80 | 4 - 0 | 4-2 | |||||
|
|||||||||||
15:30 | Nassaji Mazandaran VS Havadar Sc | 2.28 | 2.20 | 4.20 | 0 - 1 | 1-2 | |||||
|
|||||||||||
16:00 | Cr Belouizdad VS Es Setif | 1.59 | 3.30 | 5.00 | 1 - 1 | 1-0 | |||||
|
|||||||||||
16:00 | Slovacko VS Sparta Praha | 2.95 | 3.00 | 2.23 | 2 - 1 | 3-1 | |||||
|
|||||||||||
16:00 | Hearts Of Oak VS Gold Stars | 1.28 | 4.00 | 9.80 | 3 - 0 | 1-0 | |||||
|
|||||||||||
16:00 | Parnu Jk Vaprus VS Tallinn Jk Legion | 3.00 | 3.45 | 1.98 | 2 - 3 | 1-1 | |||||
|
|||||||||||
16:00 | Sk Super Nova VS Spartaks | 4.40 | 3.45 | 1.69 | 1 - 1 | 0-3 | |||||
|
|||||||||||
16:00 | Riga Fc VS Bfc Daugavpils | 1.15 | 6.00 | 14.00 | 3 - 0 | 2-0 | |||||
|
|||||||||||
16:00 | Club Africain VS Etoile Du Sahel | 2.38 | 2.55 | 3.30 | 0 - 1 | 0-1 | |||||
|
|||||||||||
17:00 | Siroki Brijeg VS Fk Tuzla City | 2.19 | 2.75 | 3.20 | 0 - 1 | 0-1 | |||||
|
|||||||||||
17:00 | Zeljeznicar Sarajevo VS Fk Borac Banja Luka | 2.70 | 2.80 | 2.48 | 1 - 1 | 0-0 | |||||
|
|||||||||||
17:00 | Hajer VS Al-Qadisiyah | 2.35 | 2.60 | 2.90 | 0 - 0 | ||||||
|
|||||||||||
17:00 | Azam VS Simba Sc | 3.50 | 2.75 | 2.00 | 0 - 2 | 1-1 | |||||
|
|||||||||||
17:00 | Vifk VS Gbk | 1.39 | 4.50 | 5.00 | 4 - 1 | 5-2 | |||||
|
|||||||||||
17:00 | Orkla VS Stjordals Blink | 8.60 | 6.60 | 1.16 | 2 - 2 | 3-6 | |||||
|
|||||||||||
17:00 | Os VS Asane | 6.40 | 5.40 | 1.28 | 4 - 0 | 6-5 | |||||
|
|||||||||||
17:00 | Pors Grenland VS Fk Arendal | 4.70 | 4.10 | 1.49 | 3 - 3 | 2-3 | |||||
|
|||||||||||
17:00 | Skjetten VS Ull/Kisa | 5.60 | 4.70 | 1.35 | 3 - 3 | 0-3 | |||||
|
|||||||||||
17:00 | Baerum VS Kvik Halden | 2.08 | 3.45 | 2.75 | 3 - 1 | 1-2 | |||||
|
|||||||||||
17:00 | Ullern VS Asker | 2.55 | 3.55 | 2.18 | 4 - 2 | 3-0 | |||||
|
|||||||||||
17:10 | Al-Draih VS Al-Jeel | 2.18 | 2.70 | 3.10 | 1 - 1 | ||||||
|
|||||||||||
17:30 | Esbjerg VS Fremad Amager | 2.03 | 3.40 | 3.20 | 0 - 2 | 2-3 | |||||
|
|||||||||||
17:30 | Fc Helsingor VS Lyngby | 1.98 | 3.35 | 3.40 | 1 - 2 | 1-2 | |||||
|
|||||||||||
17:30 | Nykobing Fc VS Ac Horsens | 5.40 | 4.40 | 1.45 | 1 - 4 | 0-1 | |||||
|
|||||||||||
17:30 | Hvidovre VS Fc Fredericia | 2.18 | 3.55 | 2.75 | 1 - 2 | 3-1 | |||||
|
|||||||||||
17:30 | Nordstrand VS Frigg | 2.33 | 4.20 | 2.16 | 4 - 1 | 0-1 | |||||
|
|||||||||||
17:45 | Al-Orobah Fc VS Al-Akhdoud | 2.27 | 2.65 | 3.00 | 1 - 0 | ||||||
|
|||||||||||
17:45 | Excelsior VS Heracles | 2.55 | 3.90 | 2.33 | 3 - 1 | 3-0 | |||||
|
|||||||||||
18:00 | Forsbacka Ik VS Sandvikens Aik Fk | 4.10 | 3.55 | 1.63 | 1 - 2 | 2-0 | |||||
|
|||||||||||
18:00 | Skovde Aik VS Orebro | 3.20 | 3.25 | 2.08 | 2 - 1 | 0-0 | |||||
|
|||||||||||
18:00 | Utsiktens Bk VS Landskrona Bois | 2.01 | 3.35 | 3.30 | 2 - 1 | 2-2 | |||||
|
|||||||||||
18:00 | Vasteras Fk VS Jonkopings Sodra | 1.89 | 3.55 | 3.45 | 1 - 1 | 2-2 | |||||
|
|||||||||||
18:00 | Orgryte VS Trelleborgs Ff | 2.27 | 3.40 | 2.75 | 1 - 2 | 1-2 | |||||
|
|||||||||||
18:00 | Asarums If VS Kristianstad Fc | 3.65 | 3.50 | 1.73 | 0 - 4 | 0-2 | |||||
|
|||||||||||
18:00 | Lokomotiv Oslo VS Eidsvold Turn | 7.60 | 4.80 | 1.27 | 2 - 3 | 1-2 | |||||
|
|||||||||||
18:00 | Brescia VS Monza | 2.10 | 2.95 | 3.45 | 1 - 1 | 1-2 | |||||
|
|||||||||||
18:15 | Maghreb Fes VS Wydad Casablanca | 3.80 | 2.55 | 2.11 | 0 - 2 | ||||||
|
|||||||||||
18:30 | Gjovik-Lyn VS Raufoss | 3.65 | 4.20 | 1.62 | 4 - 1 | 5-3 | |||||
|
|||||||||||
19:00 | Najran VS Bisha | 1.54 | 3.20 | 5.20 | 3 - 0 | ||||||
|
|||||||||||
19:00 | National Bank Sc VS Al Ahly Cairo | 5.40 | 3.45 | 1.51 | 1 - 2 | 0-0 | |||||
|
|||||||||||
19:00 | Malacateco VS Comunicaciones | 2.70 | 2.90 | 2.38 | 0 - 1 | 1-1 | |||||
|
|||||||||||
19:45 | Northampton VS Mansfield | 2.13 | 3.10 | 3.25 | 2 - 1 | 0-1 | |||||
|
|||||||||||
20:00 | Al-Ansar Beirut VS Al-Kuwait | 2.60 | 3.30 | 2.34 | 1 - 1 | 1-1 | |||||
|
|||||||||||
20:00 | Shabab Al-Khalil VS Dhofar | 2.85 | 2.85 | 2.38 | 2 - 0 | 0-3 | |||||
|
|||||||||||
20:00 | Eintracht Frankfurt VS Rangers | 2.24 | 3.25 | 3.15 | 1 - 2 | 6-5 | |||||
|
|||||||||||
21:00 | Atletico Santo Domingo VS Imbabura | 2.34 | 2.70 | 3.00 | 0 - 3 | 1-0 | |||||
|
|||||||||||
21:30 | Cd Platense Municipal VS Alianza | 3.40 | 2.80 | 2.09 | 1 - 2 | 1-0 | |||||
|
|||||||||||
23:00 | Palmeiras VS Emelec | 1.23 | 5.20 | 9.80 | 2 - 1 | 1-0 | |||||
|
|||||||||||
23:00 | Atletico Paranaense VS Libertad | 1.70 | 3.35 | 4.40 | 1 - 2 | 2-0 | |||||
|
|||||||||||
23:00 | Nacional De Football VS Velez Sarsfield | 2.24 | 2.95 | 3.10 | 2 - 0 | 2-3 | |||||
|
|||||||||||
23:15 | Ca River Plate VS Cuiaba | 2.28 | 3.10 | 2.75 | 3 - 0 | 1-2 | |||||
|
|||||||||||
23:15 | Ayacucho Fc VS Everton De Vina | 2.33 | 3.20 | 2.65 | 1 - 2 | 0-2 | |||||
|
Time | Match | 1 | X | 2 | Score Tip | Result | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Miami Fc VS Detroit City Fc | 1.81 | 3.40 | 3.70 | 1 - 2 | -:- | |||||
|
|||||||||||
00:00 | North Carolina Courage (W) VS Orlando Pride (W) | 1.75 | 3.40 | 3.75 | 2 - 0 | 1-2 | |||||
|
|||||||||||
00:30 | Dc United VS New York City Fc | 2.75 | 3.50 | 2.20 | 1 - 2 | 0-2 | |||||
|
|||||||||||
00:30 | Philadelphia Union VS Inter Miami | 1.36 | 4.30 | 7.60 | 1 - 2 | 0-0 | |||||
|
|||||||||||
00:30 | New York Red Bulls VS Chicago Fire | 1.43 | 4.20 | 6.20 | 2 - 0 | 3-3 | |||||
|
|||||||||||
00:30 | Vitoria VS Botafogo Pb | 2.04 | 3.00 | 3.30 | 1 - 2 | 0-1 | |||||
|
|||||||||||
00:30 | Racing Louisville (W) VS San Diego Wave Fc (W) | 2.44 | 3.25 | 2.43 | 1 - 2 | 1-0 | |||||
|
|||||||||||
00:30 | Portuguesa Fc VS Cd Hermanos Colmenarez | 2.05 | 2.95 | 3.25 | 1 - 0 | 1-1 | |||||
|
|||||||||||
01:00 | Guayaquil Sc VS Manta Fc | 2.07 | 3.05 | 3.15 | 3 - 0 | 2-0 | |||||
|
|||||||||||
01:00 | Minnesota United Fc VS Los Angeles Galaxy | 2.13 | 3.40 | 2.95 | 1 - 2 | 1-1 | |||||
|
|||||||||||
01:00 | Birmingham Legion VS Las Vegas Lights Fc | 1.50 | 3.95 | 5.00 | 3 - 0 | 0-0 | |||||
|
|||||||||||
01:00 | Memphis 901 Fc VS Los Angeles Galaxy 2 | 1.73 | 3.40 | 4.00 | 4 - 2 | 5-0 | |||||
|
|||||||||||
01:00 | Deportivo Tachira Fc VS Independiente Petrolero | 1.73 | 3.45 | 4.10 | 2 - 1 | 3-0 | |||||
|
|||||||||||
01:00 | Deportes Tolima VS America Mineiro | 1.77 | 3.25 | 4.20 | 2 - 1 | 2-2 | |||||
|
|||||||||||
01:00 | Colon Santa Fe VS Olimpia | 1.85 | 3.15 | 4.00 | 1 - 2 | ||||||
|
|||||||||||
01:00 | Atlante VS Atletico Morelia | 1.84 | 3.25 | 3.70 | 1 - 1 | 0-1 | |||||
|
|||||||||||
01:30 | Nashville Sc VS Montreal Impact | 1.74 | 3.35 | 4.40 | 1 - 2 | 2-1 | |||||
|
|||||||||||
01:30 | Sporting Kansas City VS Colorado Rapids | 2.09 | 3.25 | 3.20 | 1 - 1 | 2-1 | |||||
|
|||||||||||
01:30 | Houston Dynamo VS Seattle Sounders | 2.03 | 3.25 | 3.30 | 2 - 1 | 0-1 | |||||
|
|||||||||||
01:30 | Crb VS Londrina | 1.76 | 3.15 | 4.30 | 1 - 0 | ||||||
|
|||||||||||
01:30 | Racing Club VS Fbc Melgar | 1.38 | 4.00 | 6.80 | 1 - 1 | 1-0 | |||||
|
|||||||||||
01:30 | Santos VS Union La Calera | 1.51 | 3.70 | 5.40 | 2 - 0 | 1-0 | |||||
|
|||||||||||
01:30 | Ldu Quito VS Defensa Y Justicia | 1.51 | 3.70 | 5.40 | 2 - 1 | 2-2 | |||||
|
|||||||||||
02:00 | El Paso Locomotive VS Sacramento Republic | 1.76 | 3.40 | 3.90 | 1 - 1 | 1-0 | |||||
|
|||||||||||
02:30 | Ad Isidro Metapan VS Aguila | 3.05 | 2.75 | 2.29 | 0 - 1 | 1-2 | |||||
|
|||||||||||
03:00 | Vancouver Whitecaps VS Fc Dallas | 2.55 | 3.25 | 2.55 | 1 - 2 | 2-1 | |||||
|
|||||||||||
03:00 | Portland Thorns (W) VS Washington Spirit (W) | 1.90 | 3.15 | 3.50 | 1 - 0 | 1-1 | |||||
|
|||||||||||
03:00 | Alianza Lima VS Fortaleza | 3.75 | 3.35 | 1.83 | 2 - 1 | 0-2 | |||||
|
|||||||||||
03:00 | Atlas VS U.A.N.L. - Tigres | 2.24 | 3.05 | 3.15 | 2 - 1 | ||||||
|
|||||||||||
03:30 | Los Angeles Fc VS Austin Fc | 1.47 | 4.40 | 5.20 | 3 - 2 | 1-2 | |||||
|
|||||||||||
03:30 | San Jose Earthquakes VS Portland Timbers | 1.96 | 3.40 | 3.35 | 2 - 1 | 3-2 | |||||
|
|||||||||||
11:00 | Sagamihara VS Yscc | 1.98 | 3.20 | 3.20 | 1 - 0 | 0-0 | |||||
|
|||||||||||
14:00 | Kmc VS Mbeya City | 2.28 | 2.55 | 3.15 | 1 - 0 | 3-0 | |||||
|
|||||||||||
15:00 | 3 De Febrero VS Guarani De Trinidad | 2.25 | 2.75 | 3.10 | 1 - 1 | 0-1 | |||||
|
|||||||||||
15:30 | Tractor Sazi VS Persepolis Fc | 5.40 | 2.65 | 1.73 | 1 - 1 | 0-0 | |||||
|
|||||||||||
16:00 | Fk Liepaja VS Fs Metta/Lu | 1.11 | 6.80 | 16.00 | 4 - 0 | 1-0 | |||||
|
|||||||||||
16:00 | Vps VS Inter Turku | 3.75 | 3.30 | 1.89 | 1 - 2 | 1-2 | |||||
|
|||||||||||
16:00 | Cska Sofia VS Botev Plovdiv | 1.71 | 3.50 | 4.20 | 1 - 2 | 0-0 | |||||
|
|||||||||||
16:00 | Us Ben Guerdane VS Esperance St | 9.20 | 3.20 | 1.44 | 0 - 2 | 0-3 | |||||
|
|||||||||||
16:30 | Paykan VS Foolad Fc | 3.55 | 2.26 | 2.46 | 0 - 1 | 1-2 | |||||
|
|||||||||||
16:30 | Sepahan Fc VS Padideh | 1.30 | 3.80 | 9.60 | 3 - 0 | 3-0 | |||||
|
|||||||||||
16:30 | Gol Gohar VS Naft Masjed Soleyman | 1.52 | 3.20 | 6.00 | 2 - 0 | 2-0 | |||||
|
|||||||||||
16:30 | Fajr Sepasi VS Zob Ahan | 2.60 | 2.47 | 2.85 | 0 - 0 | 0-1 | |||||
|
|||||||||||
17:00 | Fc Nomme United VS Parnu Jalgpalliklubi | 1.43 | 4.20 | 5.20 | 2 - 0 | 1-1 | |||||
|
|||||||||||
17:00 | Fci Levadia Ii VS Tulevik Viljandi | 1.06 | 7.80 | 16.00 | 4 - 0 | 1-1 | |||||
|
|||||||||||
17:00 | Aaskollen VS Mjondalen | 20.00 | 11.00 | 1.01 | 2 - 4 | 2-6 | |||||
|
|||||||||||
17:00 | Assiden VS Notodden | 14.00 | 8.00 | 1.07 | 1 - 4 | 1-2 | |||||
|
|||||||||||
17:00 | Bjarg VS Fyllingsdalen | 2.23 | 4.10 | 2.28 | 3 - 2 | 2-1 | |||||
|
|||||||||||
17:00 | Brodd VS Bryne | 5.80 | 5.40 | 1.29 | 3 - 0 | 0-2 | |||||
|
|||||||||||
17:00 | Follo VS Grorud | 5.80 | 4.90 | 1.32 | 3 - 1 | 0-0 | |||||
|
|||||||||||
17:00 | Lorenskog VS Kongsvinger | 8.60 | 5.80 | 1.19 | 3 - 2 | 1-2 | |||||
|
|||||||||||
17:00 | Oppsal VS Skeid | 8.60 | 5.80 | 1.19 | 3 - 1 | 0-4 | |||||
|
|||||||||||
17:00 | Randesund VS Start | 16.00 | 9.40 | 1.04 | 2 - 4 | 0-6 | |||||
|
|||||||||||
17:00 | Sprint Jeloy VS Moss | 8.40 | 5.20 | 1.23 | 3 - 4 | 2-3 | |||||
|
|||||||||||
17:30 | Hb Koge VS Jammerbugt Fc | 1.47 | 4.10 | 5.80 | 3 - 0 | 2-0 | |||||
|
|||||||||||
17:30 | Hobro VS Vendsyssel Ff | 2.31 | 3.05 | 2.95 | 2 - 1 | 2-0 | |||||
|
|||||||||||
17:30 | Sanat Naft VS Mes Rafsanjan | 3.00 | 2.34 | 2.65 | 0 - 1 | 0-2 | |||||
|
|||||||||||
17:45 | Esteghlal Fc VS Aluminium Arak | 1.56 | 2.85 | 7.20 | 2 - 0 | 0-0 | |||||
|
|||||||||||
18:00 | If Brommapojkarna VS Ostersunds Fk | 1.60 | 3.75 | 4.80 | 3 - 0 | 4-1 | |||||
|
|||||||||||
18:00 | Afc Eskilstuna VS Norrby If | 2.50 | 3.25 | 2.50 | 2 - 1 | 1-2 | |||||
|
|||||||||||
18:00 | Osters If VS Halmstad | 2.60 | 3.20 | 2.50 | 1 - 2 | 1-4 | |||||
|
|||||||||||
18:00 | Ik Brage VS Dalkurd Ff | 1.62 | 3.70 | 4.70 | 3 - 0 | 0-0 | |||||
|
|||||||||||
18:00 | Fk Sarajevo VS Velez Mostar | 2.47 | 2.95 | 2.55 | 1 - 2 | 0-0 | |||||
|
|||||||||||
18:00 | Guastatoya VS Csd Municipal | 1.88 | 3.05 | 3.70 | 1 - 1 | 1-1 | |||||
|
|||||||||||
18:15 | Slavia Sofia VS Levski Sofia | 4.00 | 3.00 | 1.89 | 0 - 3 | 1-2 | |||||
|
|||||||||||
18:30 | Sepsi Osk VS Fc Voluntari | 2.01 | 2.90 | 3.50 | 3 - 0 | 2-1 | |||||
|
|||||||||||
19:30 | Servette Fc VS Fc Basel 1893 | 3.05 | 3.55 | 2.04 | 1 - 2 | 0-0 | |||||
|
|||||||||||
19:30 | Grasshopper-Club VS Fc St. Gallen | 2.12 | 3.50 | 2.90 | 3 - 2 | 3-2 | |||||
|
|||||||||||
19:30 | Fc Lausanne-Sport VS Fc Sion | 3.10 | 3.45 | 2.06 | 2 - 1 | 1-2 | |||||
|
|||||||||||
19:30 | Fc Lugano VS Fc Zurich | 2.19 | 3.45 | 2.85 | 3 - 4 | 2-1 | |||||
|
|||||||||||
19:30 | Fc Luzern VS Bsc Young Boys | 3.05 | 3.60 | 2.01 | 3 - 3 | 2-2 | |||||
|
|||||||||||
19:30 | Hertha Berlin VS Hamburger Sv | 1.97 | 3.50 | 3.75 | 1 - 2 | 0-1 | |||||
|
|||||||||||
19:45 | Ucd VS Shamrock Rovers | 15.00 | 6.00 | 1.16 | 0 - 3 | 0-3 | |||||
|
|||||||||||
19:45 | Everton VS Crystal Palace | 2.13 | 3.40 | 3.25 | 1 - 2 | 3-2 | |||||
|
|||||||||||
19:45 | Port Vale VS Swindon Town | 2.11 | 3.15 | 3.20 | 1 - 2 | 1-0 | |||||
|
|||||||||||
20:00 | Aston Villa VS Burnley | 1.76 | 3.75 | 4.30 | 2 - 0 | 1-1 | |||||
|
|||||||||||
20:00 | Chelsea VS Leicester | 1.34 | 4.80 | 8.60 | 2 - 1 | 1-1 | |||||
|
|||||||||||
20:00 | Utrecht VS Vitesse | 1.92 | 3.60 | 3.55 | 1 - 1 | 3-1 | |||||
|
|||||||||||
20:30 | Ittihad Tanger VS Renaissance Berkane | 2.85 | 2.65 | 2.50 | 0 - 2 | Pstpnd | |||||
|
|||||||||||
23:00 | Atletico Mineiro VS Independiente Del Valle | 1.28 | 4.30 | 9.20 | 2 - 1 | 3-1 | |||||
|
|||||||||||
23:00 | Gremio VS Criciuma | 1.43 | 3.75 | 6.60 | 2 - 0 | 0-0 | |||||
|
|||||||||||
23:00 | Vila Nova VS Chapecoense | 2.10 | 2.85 | 3.40 | 2 - 1 | 0-0 | |||||
|
|||||||||||
23:15 | Independiente VS Deportivo La Guaira | 1.12 | 6.60 | 14.00 | 3 - 0 | 4-0 | |||||
|
|||||||||||
23:15 | Union Santa Fe VS Fluminense | 2.25 | 3.20 | 2.75 | 0 - 2 | 0-0 | |||||
|
Time | Match | 1 | X | 2 | Score Tip | Result | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | River Plate VS Colo Colo | 1.50 | 3.70 | 5.60 | 2 - 1 | 4-0 78 mins |
|||||
|
|||||||||||
01:30 | Nautico Recife VS Csa | 2.30 | 2.95 | 2.85 | 1 - 0 | 1-1 FT |
|||||
|
|||||||||||
01:30 | Guarani Campinas VS Vasco Da Gama | 2.95 | 2.55 | 2.60 | 0 - 1 | 0-0 FT |
|||||
|
|||||||||||
01:30 | Lanus VS Montevideo Wanderers | 1.27 | 4.40 | 9.40 | 3 - 0 | 1-2 FT |
|||||
|
|||||||||||
01:30 | Metropolitanos Fc VS Barcelona Sc | 4.10 | 3.40 | 1.72 | 1 - 1 | 2-2 FT |
|||||
|
|||||||||||
01:30 | Sao Paulo VS Jorge Wilstermann | 1.13 | 7.40 | 10.00 | 3 - 1 | 3-0 FT |
|||||
|
|||||||||||
02:00 | Club America VS Pachuca | 1.96 | 3.25 | 3.55 | 2 - 1 | |
|||||
|
|||||||||||
03:00 | Deportivo Cali VS Car | 1.41 | 3.80 | 6.80 | 1 - 2 | |
|||||
|
|||||||||||
10:00 | Apia Leichhardt Tigres VS Mt Druitt Town Rangers | 1.36 | 4.70 | 5.60 | 3 - 1 | -:- |
|||||
|
|||||||||||
10:30 | Melbourne Knights VS Dandenong City | 1.68 | 3.65 | 3.95 | 2 - 0 | -:- |
|||||
|
|||||||||||
11:00 | Green Gully VS Oakleigh Cannons | 2.46 | 3.25 | 2.46 | 1 - 2 | -:- |
|||||
|
|||||||||||
11:00 | Sunshine Coast Wanderers VS Olympic Fc | 3.20 | 3.70 | 1.82 | 2 - 4 | -:- |
|||||
|
|||||||||||
15:00 | Boluspor VS Altinordu | 1.70 | 3.50 | 3.90 | 1 - 1 | -:- |
|||||
|
|||||||||||
15:00 | Tuzlaspor VS Samsunspor | 2.60 | 3.05 | 2.39 | 2 - 1 | -:- |
|||||
|
|||||||||||
16:00 | Honka VS Ilves | 1.83 | 3.40 | 3.85 | 2 - 1 | -:- |
|||||
|
|||||||||||
16:30 | Japs VS Ktp | 3.85 | 3.70 | 1.72 | 1 - 1 | -:- |
|||||
|
|||||||||||
17:00 | Jjk VS Fcv | 1.46 | 4.00 | 4.90 | 3 - 0 | -:- |
|||||
|
|||||||||||
17:00 | Istra 1961 VS Nk Slaven Belupo | 2.48 | 3.05 | 2.75 | 1 - 2 | -:- |
|||||
|
|||||||||||
18:00 | Scr Altach VS Wsg Swarovski Tirol | 2.50 | 3.55 | 2.50 | 1 - 2 | -:- |
|||||
|
|||||||||||
18:00 | Tsv Hartberg VS Ried | 2.60 | 3.10 | 2.70 | 3 - 0 | -:- |
|||||
|
|||||||||||
18:00 | Lask Linz VS Admira Wacker | 1.53 | 4.20 | 5.40 | 2 - 1 | -:- |
|||||
|
|||||||||||
18:00 | Lokomotiv Plovdiv VS Cska 1948 | 3.35 | 3.15 | 2.04 | 0 - 3 | -:- |
|||||
|
|||||||||||
18:00 | Arda Kardzhali VS Beroe | 3.20 | 3.05 | 2.12 | 1 - 1 | -:- |
|||||
|
|||||||||||
18:00 | Istanbulspor As VS Bandirmaspor | 3.05 | 3.20 | 2.04 | 1 - 2 | -:- |
|||||
|
|||||||||||
18:00 | Balikesirspor VS Eyupspor | 14.00 | 6.60 | 1.10 | 1 - 3 | -:- |
|||||
|
|||||||||||
18:00 | Denizlispor VS Erzurum Bb | 3.15 | 3.45 | 1.92 | 3 - 2 | -:- |
|||||
|
|||||||||||
18:00 | Antalyaspor VS Galatasaray | 2.37 | 3.30 | 2.65 | 2 - 1 | -:- |
|||||
|
|||||||||||
18:00 | Gaziantep Fk VS Rizespor | 1.79 | 3.50 | 3.90 | 1 - 2 | -:- |
|||||
|
|||||||||||
18:30 | Cs Universitatea Craiova VS Farul Constanta | 1.58 | 3.50 | 4.90 | 1 - 0 | -:- |
|||||
|
|||||||||||
19:00 | Thor Akureyri VS Grindavik | 2.75 | 3.65 | 2.03 | 3 - 3 | -:- |
|||||
|
|||||||||||
19:05 | Nk Lokomotiva Zagreb VS Sibenik | 1.45 | 4.30 | 5.80 | 2 - 1 | -:- |
|||||
|
|||||||||||
19:30 | Cosenza VS L. R. Vicenza | 2.23 | 2.85 | 3.25 | 1 - 1 | -:- |
